Astrophotography Software
This overview is a selection which has no ambition to be complete. I will expand the list when I can.
Platform availability: M-W-🍷-L-R-i-A
M = Mac
W = Windows
🍷 = Wine (maybe selected platform only)
L = Linux (maybe selected platform only)
R = Raspberry Pi
i = iOs / iPadOs
A = Android
BSD is quite rare and mentioned when applicable.
Both free and paid means multiple versions in functionality.
Some programs are available in tryout version. As the conditions differ this information is not yet included in my overview. Paid mobile apps loose adds and sometimes add extra functionality.
| Application | Free | Paid | Platform | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro Pixel Processor | X | €200 | M-W-x-L-x-x-x | |||||||||
| AstroSurface | V | X | x-W-🍷-x-x-x-x | |||||||||
| Autostakkert | V | X | x-W-🍷-x-x-x-x | |||||||||
| DeepSkyStacker | V | X | x-W-x-x-x-x-x | |||||||||
| Firecapture / (manual) | V | X | M-W-x-L-R-x-x | |||||||||
| Fits Liberator 4 / (manual) | V | X | M-W-x-L-x-x-x | |||||||||
| Kstars | V | X | M-W-?-L-x-x-x | |||||||||
| LuckyStackWorker / (manual) | V | X | M-W-x-L-x-x-x | |||||||||
| MAC OBSERVATORY | V | ? | M-x-x-x-x-x-x | |||||||||
| Nebulosity 4 | V | X | M-W-x-x-x-x-x | |||||||||
| Night Sky (multi version) | V | Up to €230 | x-x-x-x-x-i-x | |||||||||
| N.I.N.A. / (manual) | V | X | x-W-x-x-x-x-x | |||||||||
| PIPP | V | X | M-W-🍷-L-x-x-x | |||||||||
| PixInsight | X | €300 ex VAT | M-W-x-L-x-x-x | |||||||||
| Planetary System Stacker / incl manual | V | X | M-W-x-x-x-x-x | |||||||||
| PS Align Pro | V | X | x-x-x-x-x-i-A | |||||||||
| Registax 6 | V | X | x-W-🍷-x-x-x-x | |||||||||
| Sequator | V | X | x-W-🍷-x-x-x-x | |||||||||
| SharpCap (Pro) | V | €17/yr | x-W-?-x-x-x-x | |||||||||
| Siril | V | X | M-W-x-L-x-x-x | |||||||||
| Starry Night | X | from $60 | M-W-x-x-x-x-x | |||||||||
| StarStax | V | X | M-W-x-x-x-x-x | |||||||||
| Stellarium | V | X | M-W-x-L-x-i-A | |||||||||
| Sky Chart / Cartes Du Ciel | V | X | M-W-x-x-x-x-x-(BSD) | |||||||||
| Sky Tonight (premium) | V | €6-14 | x-x-x-x-x-i-A | |||||||||
| SkySafari | V | €0,99 | x-x-x-x-x-i-A | |||||||||
| SkyView (Lite) | V | €2-3 | x-x-x-x-x-i-A | |||||||||
| StarTools | Trial | €45-50 +€18/yr renew | M-W-x-L-x-x-x | |||||||||
| Star Walk 2 (Pro) | X | +/-€3 | x-W-x-x-x-i-A | |||||||||
| WaveSharp 2 | V | X | x-W-🍷-x-x-x-x | |||||||||
SkySafari and Night Sky cost much money. Are they expensive? You decide...
Keep an eye on SkySafari Pro, for short not announced periods the price plummets sometimes to €17.
Page on Reddit (Dutch) with a long list of programs with their main functions.
Article on deconvolution (Dutch)
Deconvolution in the manual of Siril